Nourish-EQ® Performance is a high-quality protein pellet that supplies all essential minerals, trace minerals and vitamins as well as gut and hoof health actives for performance horses.
This is a unique formulation boosted with amino acids to promote muscle mass while supplying all essential nutrients to support optimal health.
Nourish-EQ® Performance is simple to feed and removes the need for unnecessary supplementation.
Nourish-EQ® Performance can be offered to all types of Equestrian horses during periods of both work and resting.
Nourish-EQ® Performance supplies:
Typical analysis per kg | Nourish-EQ® PERFORMANCE |
Digestible Energy | 9MJ |
Crude Protein | 21% |
Crude Fibre | 9% |
Crude Fat | 7% |
Salt | 4% |
ADDED INGREDIENTS | |
Calcium | 60g |
Phosphorus | 18g |
Magnesium | 9g |
Sodium | 16g |
Chloride | 27g |
Zinc* | 1000mg |
Copper* | 450mg |
Manganese* | 1000mg |
Iodine | 7.5mg |
Cobalt | none added |
Selenium | 3.8mg |
Retinol (Vitamin A) | 30000IU |
Cholecalciferol (Vitamin D3) | 10000IU |
dl-alpha Tocopheryl Acetate (Vitamin E) | 2500IU |
Menadione (Vitamin K) | 10mg |
Thiamine (Vitamin B1) | 250mg |
Riboflavin (Vitamin B2) | 100mg |
Pyridoxine (Vitamin B6) | 190mg |
Cyanocobalamin (Vitamin B12) | 0.17mg |
d-Calcium Pantothenate | 130mg |
Folic Acid | 40mg |
Niacin | 49mg |
Biotin | 33mg |
Bio-Mos® | 16g |
Yea Sacc® TS | 3.3g |
* Includes organic minerals
Also includes a proprietary blend of amino acids
Recommended feeding rate: 300 – 600g daily
Please contact us for bulk supply
Nourish-EQ® PERFORMANCE is manufactured in a Feedsafe accredited, FIAAA certified, APVMA licenced GMP facility.
Proudly associated with Parbery Dressage
Photo credit: Magnus Agren
© 2024 Nourish Equine Nutrition
Sitemap | Privacy Policy